182 Christian Ridge Road, Ellsworth, MLS #1040138
$225,000 ($1,137.72 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
3 bedroom 2 bath home w/ partially finished basement & separate 1-bedroom apartment to help pay your mortgage! Two garages - 1-car & 2-car w/ workshop & the 1- bedroom apartment. All on 36.6 acres just minutes to downtown. Listed below city assessment.
Offered by Sargent Real Estate
| Amenities | In-Law Apartment,Laundry-1st Floor,1ST Floor Bedroom,Bathtub |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 36.6 |
| Seasonal | No |
| Site | Open,Wooded |
| Sqft Total | 1896 |
| Status | Current |
| Vehicle Storage | 1 Car,2 Cars |
| Water | Private |
| Zoning | rural |
Site Info
| Amenities | In-Law Apartment,Laundry-1st Floor,1ST Floor Bedroom,Bathtub |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 36.6 |
| Seasonal | No |
| Site | Open,Wooded |
| Sqft Total | 1896 |
| Status | Current |
| Vehicle Storage | 1 Car,2 Cars |
| Water | Private |
| Zoning | rural |
Structure
| Basement | Finished,Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | white |
| Construction | Modular |
| Exterior | Vinyl Siding |
| Floors | Carpet,Vinyl,Laminate |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sqft Above Grade | 1296 |
| Sqft Below Grade | 600 |
| Sqft Total | 1896 |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,2 Cars |
| Year Built | 1987 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Generator |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Year | 2012 |
| Taxes | 3947 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | B |
| Kitchen Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Public |
| Roads | Public |
| School District | RSU24 |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 1 Car,2 Cars |
| Zip Code | 04605 |







