34 Highview Avenue, Hancock, MLS #991936
$230,000 ($1,163.01 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
Quality built 3 bedroom 2 bath home with expansive views from your 14x26 deck and a ROW to Taunton Bay. A well landscaped lot with established perennial and vegetable gardens. Partially finished basement with bonus room and workshop-System 2000 boiler
Offered by Sargent Real Estate
| Amenities | Shed,Laundry-Hookup,Deck |
|---|---|
| Amount Of Water Front | 150 |
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 2.3 |
| Parking | 5-10 Spaces,On Site |
| Seasonal | No |
| Site | Wooded,Rolling/Sloping,Well Landscaped |
| Sqft Total | 2105 |
| Status | Current |
| Vehicle Storage | 1 Car,Attached,Auto Door Opener,Garage |
| Water | Private |
| Water Body Name | Taunton |
| Water Body Type | Bay |
| Zoning | Residential |
Site Info
| Amenities | Shed,Laundry-Hookup,Deck |
|---|---|
| Amount Of Water Front | 150 |
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
| Category | Residential |
| Lot Size Acres | 2.3 |
| Parking | 5-10 Spaces,On Site |
| Seasonal | No |
| Site | Wooded,Rolling/Sloping,Well Landscaped |
| Sqft Total | 2105 |
| Status | Current |
| Vehicle Storage | 1 Car,Attached,Auto Door Opener,Garage |
| Water | Private |
| Water Body Name | Taunton |
| Water Body Type | Bay |
| Zoning | Residential |
Structure
| Basement | Full,Walk-Out |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Carpet,Vinyl,Wood,Tile |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 10 |
| Skylight | Yes |
| Sqft Above Grade | 1825 |
| Sqft Below Grade | 280 |
| Sqft Total | 2105 |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Attached,Auto Door Opener,Garage |
| Year Built | 1993 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Year | 2011 |
| Taxes | 2026 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 14 x 20 |
| Family Room Level | B |
| Kitchen Dimensions | 10 x 12 |
| Kitchen Dimensions | 10 x 12 |
| Kitchen Level | 1 |
| Master Bedroom Dimensio | 12.5 x 23.5 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 13 x 14 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 10 x 14 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Neighborhood,Rural |
| Monthly Association Fee | 35 |
| Road Frontage | 231 |
| Roads | Association,Gravel/Dirt Road,Right Of Way |
| Roads | Association,Gravel/Dirt Road,Right Of Way |
| School District | RSU 24 |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 1 Car,Attached,Auto Door Opener,Garage |
| Water Frontage Shared | 150 |
| Zip Code | 04640 |























