10 Parcher Street, Ellsworth, MLS #1040117
$229,000 ($1,157.95 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
Nicely treed lot in a wonderful subdivision w/colonial style home. Features include energy efficient furnace, kitchen dining and living rooms, family room with fireplace, 3 bed 2 bath w/hardwood floors throughout. A HUGE garage/barn w/workshop.
Offered by Sargent Real Estate
| Appliances Included | Dishwasher,Range-Electric |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.62 |
| Seasonal | No |
| Site | Open,Well Landscaped |
| Sqft Total | 2188 |
| Status | Current |
| Vehicle Storage | 2 Cars,Garage,Auto Door Opener |
| Water | Public |
| Zoning | Residential |
Site Info
| Appliances Included | Dishwasher,Range-Electric |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.62 |
| Seasonal | No |
| Site | Open,Well Landscaped |
| Sqft Total | 2188 |
| Status | Current |
| Vehicle Storage | 2 Cars,Garage,Auto Door Opener |
| Water | Public |
| Zoning | Residential |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile,Vinyl,Wood |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | No |
| Sqft Above Grade | 2188 |
| Sqft Total | 2188 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Garage,Auto Door Opener |
| Year Built | 1972 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers,Fuses |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Year | 2011 |
| Taxes | 1591 |
| Water Heater | Electric |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Range-Electric |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Interior Lot,Intown,Subdivision |
| Road Frontage | 100 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | 2 Cars,Garage,Auto Door Opener |
| Zip Code | 04605 |








