11 Point Road, Eastbrook, MLS #921507
$399,000 ($2,017.56 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
Year round living on desirable Molasses Pond, this 3 bedroom, 1 bathroom cape home features cathedral ceiling living room with brick hearth and wood stove, combination kitchen and dining area with tile flooring, detached 2 car garage with 2 bedroom apart.
Offered by Sargent Real Estate
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Storage |
|---|---|
| Amount Of Water Front | 234 |
| Appliances Included | Refrigerator,Range-Gas,Dishwasher,Microwave,Washer,Dryer |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Seasonal | No |
| Site | Wooded |
| Sqft Total | 1155 |
| Status | Current |
| Vehicle Storage | 2 Cars,Detached |
| Water | Private |
| Water Body Name | Molasses Pond |
| Water Body Type | Pond |
| Zoning | Shoreland |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Laundry-1st Floor,Storage |
|---|---|
| Amount Of Water Front | 234 |
| Appliances Included | Refrigerator,Range-Gas,Dishwasher,Microwave,Washer,Dryer |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Seasonal | No |
| Site | Wooded |
| Sqft Total | 1155 |
| Status | Current |
| Vehicle Storage | 2 Cars,Detached |
| Water | Private |
| Water Body Name | Molasses Pond |
| Water Body Type | Pond |
| Zoning | Shoreland |
Structure
| Basement | Crawl Space |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | Yes |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile,Carpet,Other Flooring |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sqft Above Grade | 1155 |
| Sqft Total | 1155 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Detached |
| Year Built | 2002 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Propane |
| Heat System | Hot Water,Baseboard |
| Tax Year | 2009 |
| Taxes | 2889 |
| Water Heater | Off Heating System |
Rooms
| Kitchen Level | 1 |
|---|---|
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
Misc
| Appliances Included | Refrigerator,Range-Gas,Dishwasher,Microwave,Washer,Dryer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 107 |
| Roads | Gravel/Dirt Road |
| Roads | Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Detached |
| Water Frontage Owned | 234 |
| Zip Code | 04634 |








