140 State Street, Ellsworth, MLS #1038455
$425,000 ($2,149.03 / mo |
Change Terms)
5 Bedrooms
· 3 Full Baths
· 1 ½ Baths
A gracious Queen Anne Country Victorian on lge well landscaped lot. Home has 5+ bdrms 3 1/2 bths, dbl parlor, library, updated kitchen w/Corian counters & Butlers Pantry, Studio & lge restored barn. Would make an ideal B&B or office. Presently a 2 family
Offered by Sargent Real Estate
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,In-Law Apartment,Laundry-Hookup,Master Bedroom w/Bath,Porch |
|---|---|
| Appliances Included | Dryer,Microwave,Washer,Refrigerator,Range-Gas,Dishwasher |
| Category | Residential |
| Lot Size Acres | 0.49 |
| Seasonal | No |
| Site | Level,Open,Well Landscaped,Corner Lot |
| Sqft Total | 5280 |
| Status | Current |
| Vehicle Storage | 1 Car,Auto Door Opener,Barn,Garage,Direct Entry to Living,Attached |
| Water | Public |
| Zoning | R-1 |
Site Info
| Amenities | 1ST Floor Bedroom,Laundry-1st Floor,In-Law Apartment,Laundry-Hookup,Master Bedroom w/Bath,Porch |
|---|---|
| Appliances Included | Dryer,Microwave,Washer,Refrigerator,Range-Gas,Dishwasher |
| Category | Residential |
| Lot Size Acres | 0.49 |
| Seasonal | No |
| Site | Level,Open,Well Landscaped,Corner Lot |
| Sqft Total | 5280 |
| Status | Current |
| Vehicle Storage | 1 Car,Auto Door Opener,Barn,Garage,Direct Entry to Living,Attached |
| Water | Public |
| Zoning | R-1 |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Wood Siding,Clapboard |
| Floors | Carpet,Wood |
| Foundation Materials | Fieldstone |
| Roof | Shingle |
| Rooms | 12 |
| Skylight | No |
| Sqft Above Grade | 5280 |
| Sqft Total | 5280 |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Auto Door Opener,Barn,Garage,Direct Entry to Living,Attached |
| Year Built | 1875 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Year | 2011 |
| Taxes | 4596 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dryer,Microwave,Washer,Refrigerator,Range-Gas,Dishwasher |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Intown,Neighborhood,Near Shopping |
| Road Frontage | 103 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | RSU24 |
| State | Maine |
| Surveyed | No |
| Vehicle Storage | 1 Car,Auto Door Opener,Barn,Garage,Direct Entry to Living,Attached |
| Zip Code | 04605 |

