277 State Street, Ellsworth, MLS #1038412
$219,000 ($1,107.38 / mo |
Change Terms)
4 Bedrooms
· 1 Full Baths
· 1 ½ Baths
This highly visible property lends itself to many uses. Located beside EBS, and across from Dunkin Donuts, this porperty has 2.18 acres of level fields with city water and sewer, and a 1900 square foot farmhouse. Call for complete details.
Offered by Sargent Real Estate
| Amenities | Laundry-1st Floor,Porch,Shed |
|---|---|
| Appliances Included | Refrigerator,Range-Electric |
| Category | Residential |
| Lot Size Acres | 2.18 |
| Seasonal | No |
| Site | Level,Open |
| Sqft Total | 1992 |
| Status | Current |
| Vehicle Storage | Barn,2 Cars,Storage Above |
| Water | Public |
| Zoning | Res/Comm |
Site Info
| Amenities | Laundry-1st Floor,Porch,Shed |
|---|---|
| Appliances Included | Refrigerator,Range-Electric |
| Category | Residential |
| Lot Size Acres | 2.18 |
| Seasonal | No |
| Site | Level,Open |
| Sqft Total | 1992 |
| Status | Current |
| Vehicle Storage | Barn,2 Cars,Storage Above |
| Water | Public |
| Zoning | Res/Comm |
Structure
| Basement | Crawl Space,Full |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Color | White |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Carpet,Vinyl |
| Roof | Shingle |
| Rooms | 11 |
| Skylight | No |
| Sqft Above Grade | 1992 |
| Sqft Total | 1992 |
| Sub Type | Single Family |
| Vehicle Storage | Barn,2 Cars,Storage Above |
| Year Built | 1850 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Fuses |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Propane |
| Heat System | Baseboard,Hot Water |
| Tax Year | 2011 |
| Taxes | 2501 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | 1 |
| Kitchen Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Refrigerator,Range-Electric |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Near Shopping |
| Road Frontage | 205 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | RSU 24 |
| State | Maine |
| Surveyed | No |
| Vehicle Storage | Barn,2 Cars,Storage Above |
| Zip Code | 04605 |








