81 Windsor Road, Ellsworth, MLS #1035625
$340,000 ($1,719.23 / mo |
Change Terms)
5 Bedrooms
· 3 Full Baths
Generous sized 5 bdrm/ 3 bath colonial with great daylighting and 2 master suites. Beautifully landscaped in a rural setting yet close to intown amenities. Quality finishes with attached 2 car garage. Make this well constructed home your new address!
Offered by Sargent Real Estate
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath,Walk-in Closet |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 2.38 |
| Parking | On Site,1-4 Spaces,Paved |
| Seasonal | No |
| Site | Well Landscaped,Rolling/Sloping,Wooded |
| Sqft Total | 2824 |
| Status | Current |
| Vehicle Storage | Attached,2 Cars,Direct Entry to Living,Under,Garage,Auto Door Opener |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath,Walk-in Closet |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 2.38 |
| Parking | On Site,1-4 Spaces,Paved |
| Seasonal | No |
| Site | Well Landscaped,Rolling/Sloping,Wooded |
| Sqft Total | 2824 |
| Status | Current |
| Vehicle Storage | Attached,2 Cars,Direct Entry to Living,Under,Garage,Auto Door Opener |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Walk-Out,Full |
|---|---|
| Bedrooms | 5 |
| Cathedral Ceiling | Yes |
| Color | tan |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Carpet,Tile,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Pitched,Shingle |
| Rooms | 11 |
| Skylight | Yes |
| Sqft Above Grade | 2824 |
| Sqft Total | 2824 |
| Sub Type | Single Family |
| Vehicle Storage | Attached,2 Cars,Direct Entry to Living,Under,Garage,Auto Door Opener |
| Year Built | 2001 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Year | 2011 |
| Taxes | 5139 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Fourth Bedroom Dimensio | 11.5 x 13.5 |
| Kitchen Dimensions | 14 x 25 |
| Kitchen Dimensions | 14 x 25 |
| Kitchen Level | 1 |
| Master Bedroom Dimensio | 16 x 16 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 15 x 16 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 13 x 13.5 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Subdivision,Rural,Near Shopping |
| Road Frontage | 200 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | RSU 24 |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | Attached,2 Cars,Direct Entry to Living,Under,Garage,Auto Door Opener |
| Zip Code | 04605 |








