937 Mariaville Road, Ellsworth, MLS #1035074
$99,000 ($500.60 / mo |
Change Terms)
1 Bedrooms
· 1 Full Baths
6.5 acres with 327 feet on Graham Lake. Wonder open field/garden space on road. Brook on the right side of property. Property had drilled well and newer septic (2006). The house is being conveyed with no value assigned to it and is being sold AS IS.
Offered by Sargent Real Estate
| Amount Of Water Front | 327 |
|---|---|
| Category | Residential |
| Lot Size Acres | 6.5 |
| Seasonal | No |
| Site | Pasture/Field,Wooded,Open |
| Sqft Total | 1200 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Water Body Name | Graham Lake |
| Water Body Type | Lake |
| Zoning | RURAL,SHRLND |
Site Info
| Amount Of Water Front | 327 |
|---|---|
| Category | Residential |
| Lot Size Acres | 6.5 |
| Seasonal | No |
| Site | Pasture/Field,Wooded,Open |
| Sqft Total | 1200 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Water Body Name | Graham Lake |
| Water Body Type | Lake |
| Zoning | RURAL,SHRLND |
Structure
| Basement | Dirt,Partial |
|---|---|
| Bedrooms | 1 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Shingle |
| Floors | Vinyl,Wood |
| Foundation Materials | Fieldstone |
| Roof | Shingle |
| Rooms | 4 |
| Skylight | No |
| Sqft Above Grade | 1200 |
| Sqft Total | 1200 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1935 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Combination |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Hot Air |
| Tax Year | 2012 |
| Taxes | 1396 |
| Water Heater | Electric |
Rooms
| Kitchen Level | 1 |
|---|---|
| Master Bedroom Level | 2 |
Misc
| County | Hancock County |
|---|---|
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 234 |
| Roads | Paved |
| Roads | Paved |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | No Vehicle Storage |
| Water Frontage Owned | 327 |
| Zip Code | 04605 |



