11 Dorothy's Lane, Lamoine, MLS #1033392
$159,000 ($803.99 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
Cozy cape home for the growing family. Energy efficient and low maintenance. Located in a quality sub-division on a large corner lot. Public beach access nearby with just a short drive to the Acadia and Downeast Regions.
Offered by Sargent Real Estate
| Amenities | Deck |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 1.82 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Cul-de-sac,Level,Wooded |
| Sqft Total | 1300 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | Deck |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 1.82 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Cul-de-sac,Level,Wooded |
| Sqft Total | 1300 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Full,Walk-Out |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | white |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Laminate,Tile,Carpet |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 7 |
| Skylight | No |
| Sqft Above Grade | 1300 |
| Sqft Total | 1300 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 2005 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Direct Vent Furnace,Baseboard,Hot Water |
| Tax Year | 2011 |
| Taxes | 1525 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Subdivision,Rural,Neighborhood |
| Road Frontage | 220 |
| Roads | Association,Gravel/Dirt Road |
| Roads | Association,Gravel/Dirt Road |
| School District | SU 24 |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04605 |








