20 Ring Bolt Lane, Surry, MLS #1031755
$259,000 ($1,309.64 / mo |
Change Terms)
4 Bedrooms
· 2 Full Baths
· 1 ½ Baths
Custom built 4 bedroom 2 1/2 bath home on a private, well landscaped lot just yards away from public access to Patten Pond. This home features wood and tile floors, deck, outbuilding, and has ample room for the growing family. Call for complete details.
Offered by Sargent Real Estate
| Amenities | Laundry-1st Floor,Master Bedroom w/Bath,Out Building |
|---|---|
| Category | Residential |
| Lot Size Acres | 1.28 |
| Seasonal | No |
| Site | Well Landscaped,Rolling/Sloping,Wooded |
| Sqft Total | 3028 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | Laundry-1st Floor,Master Bedroom w/Bath,Out Building |
|---|---|
| Category | Residential |
| Lot Size Acres | 1.28 |
| Seasonal | No |
| Site | Well Landscaped,Rolling/Sloping,Wooded |
| Sqft Total | 3028 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 4 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Shingle,Other Exterior |
| Floors | Carpet,Tile,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 9 |
| Skylight | No |
| Sqft Above Grade | 2888 |
| Sqft Below Grade | 140 |
| Sqft Total | 3028 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Year Built | 1991 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers,On Site |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Hot Water,Baseboard |
| Tax Year | 2011 |
| Taxes | 1799 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Dimensions | 14x20 |
| Family Room Level | 1 |
| Fourth Bedroom Dimensio | 11x14 |
| Kitchen Dimensions | 14x18 |
| Kitchen Dimensions | 14x18 |
| Kitchen Level | 1 |
| Master Bedroom Dimensio | 14x20 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 14x14 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 13x14 |
| Third Bedroom Level | 2 |
Misc
| County | Hancock County |
|---|---|
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Rural,Subdivision |
| Roads | Association,Gravel/Dirt Road |
| Roads | Association,Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Zip Code | 04684 |








