197 Eastside Road, Sorrento, MLS #1031557
$539,000 ($2,725.48 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
Situated on the shore of Flanders Bay, this 3 bedroom 2 bath log home has spectacular views, and 2.2 well landscaped acres. Private setting, with a stone fireplace, cathedral ceiling, 2 car garage, and a generator. Call for your private showing today.
Offered by Sargent Real Estate
| Amenities | 1ST Floor Bedroom,Attic,Deck,Laundry-1st Floor,Laundry-Hookup |
|---|---|
| Amount Of Water Front | 250 |
| Appliances Included | Dishwasher,Disposal,Dryer,Microwave,Range-Electric,Refrigerator,Trash Compactor,Washer |
| Category | Residential |
| Lot Size Acres | 2.2 |
| Seasonal | No |
| Site | Level,Open,Well Landscaped,Wooded |
| Sqft Total | 1768 |
| Status | Current |
| Vehicle Storage | 2 Cars,Auto Door Opener,Under |
| Water | Private,Well Existing On Site |
| Water Body Name | Flanders Bay |
| Water Body Type | Bay |
| Zoning | Shoreland |
Site Info
| Amenities | 1ST Floor Bedroom,Attic,Deck,Laundry-1st Floor,Laundry-Hookup |
|---|---|
| Amount Of Water Front | 250 |
| Appliances Included | Dishwasher,Disposal,Dryer,Microwave,Range-Electric,Refrigerator,Trash Compactor,Washer |
| Category | Residential |
| Lot Size Acres | 2.2 |
| Seasonal | No |
| Site | Level,Open,Well Landscaped,Wooded |
| Sqft Total | 1768 |
| Status | Current |
| Vehicle Storage | 2 Cars,Auto Door Opener,Under |
| Water | Private,Well Existing On Site |
| Water Body Name | Flanders Bay |
| Water Body Type | Bay |
| Zoning | Shoreland |
Structure
| Basement | Full,Walk-Out |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Construction | Log |
| Exterior | Log Siding |
| Floors | Carpet,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle,Pitched |
| Rooms | 6 |
| Skylight | No |
| Sqft Above Grade | 1768 |
| Sqft Total | 1768 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Auto Door Opener,Under |
| Year Built | 1976 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Equipment | Generator,Cable,Central Vacuum |
| Fireplace | Yes |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Year | 2011 |
| Taxes | 3163 |
| Water Heater | Oil,Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Disposal,Dryer,Microwave,Range-Electric,Refrigerator,Trash Compactor,Washer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Dead End,Gravel/Dirt Road |
| Roads | Dead End,Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 2 Cars,Auto Door Opener,Under |
| Water Frontage Owned | 250 |
| Zip Code | 04677 |








