39 Bert Gray Road, Sullivan, MLS #1027764
$169,900 ($859.11 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
Quality 3 bdrm ranch style home with many upgrades to the interior and a 4 season sunroom addition. A Large 2 acre well landscaped lot with many perrenial gardens,potting shed & oversized 2 car garage/workshop with heater-generator & overhead storage-WOW
Offered by Sargent Real Estate
| Amenities | Laundry-1st Floor,Out Building,Shed,Deck,1ST Floor Bedroom |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 2.1 |
| Parking | On Site,1-4 Spaces |
| Seasonal | No |
| Site | Well Landscaped,Wooded,Level |
| Sqft Total | 1400 |
| Status | Current |
| Vehicle Storage | 2 Cars,Detached,Heated |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Site Info
| Amenities | Laundry-1st Floor,Out Building,Shed,Deck,1ST Floor Bedroom |
|---|---|
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 2.1 |
| Parking | On Site,1-4 Spaces |
| Seasonal | No |
| Site | Well Landscaped,Wooded,Level |
| Sqft Total | 1400 |
| Status | Current |
| Vehicle Storage | 2 Cars,Detached,Heated |
| Water | Private,Well Existing On Site |
| Zoning | Residential |
Structure
| Basement | Bulkhead,Partial |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Color | tan |
| Construction | Modular |
| Exterior | Vinyl Siding |
| Floors | Carpet,Laminate,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Shingle,Pitched |
| Rooms | 8 |
| Skylight | No |
| Sqft Above Grade | 1400 |
| Sqft Total | 1400 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Detached,Heated |
| Year Built | 1986 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water,Multi-Zones |
| Tax Year | 2011 |
| Taxes | 1193 |
| Water Heater | Off Heating System |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Dimensions | 8.5 x 13 |
| Kitchen Dimensions | 8.5 x 13 |
| Kitchen Level | 1 |
| Master Bedroom Dimensio | 12 x 14 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 10 x 14 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 10 x 14 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Dishwasher,Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 403 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | RSU 24 |
| State | Maine |
| Surveyed | Yes |
| Transportation | Major Road Access,Near Airport |
| Vehicle Storage | 2 Cars,Detached,Heated |
| Zip Code | 04664 |








