41 Mariaville Road, Ellsworth, MLS #937019
$109,000 ($551.16 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
New England Farmhouse which lends itself to a primary residence with an in-law apartment. Many recent updates and renovations. Sits on a large 3+/- acre lot just a short distance to public waterfront access.
Offered by Sargent Real Estate
| Amenities | In-Law Apartment,Laundry-Hookup,Out Building,Porch |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.0 |
| Seasonal | No |
| Site | Level,Open,Pasture/Field |
| Sqft Total | 1686 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Zoning | Residential |
Site Info
| Amenities | In-Law Apartment,Laundry-Hookup,Out Building,Porch |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.0 |
| Seasonal | No |
| Site | Level,Open,Pasture/Field |
| Sqft Total | 1686 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Zoning | Residential |
Structure
| Basement | Full,Daylight |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Wood |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sqft Above Grade | 1686 |
| Sqft Total | 1686 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1850 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Baseboard |
| Tax Year | 2009 |
| Taxes | 1754 |
| Water Heater | Off Heating System,Electric |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 159 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Unknown |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04605 |


