36 Harborview Drive, Hancock, MLS #1018384
$379,000 ($1,916.43 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
· 1 ½ Baths
This private retreat has spectacular views of Tidal Falls. 3 bed 2.5 bath home features stunning views from every room, D.I. granite hearth, HW floors, artists studio, prof. landscaping & gardens. Abundant wildlife to study. Must be seen to appreciate!!
Offered by Sargent Real Estate
| Amenities | Deck |
|---|---|
| Amount Of Water Front | 100 |
| Appliances Included | Range-Electric,Dishwasher,Refrigerator,Washer,Dryer |
| Category | Residential |
| Lot Size Acres | 0.7 |
| Seasonal | No |
| Site | Wooded |
| Sqft Total | 2010 |
| Status | Current |
| Vehicle Storage | 1 Car,Detached,Garage |
| Water | Private,Well Existing On Site |
| Water Body Name | Sullivan Harbor |
| Water Body Type | Harbor |
| Zoning | Shoreland |
Site Info
| Amenities | Deck |
|---|---|
| Amount Of Water Front | 100 |
| Appliances Included | Range-Electric,Dishwasher,Refrigerator,Washer,Dryer |
| Category | Residential |
| Lot Size Acres | 0.7 |
| Seasonal | No |
| Site | Wooded |
| Sqft Total | 2010 |
| Status | Current |
| Vehicle Storage | 1 Car,Detached,Garage |
| Water | Private,Well Existing On Site |
| Water Body Name | Sullivan Harbor |
| Water Body Type | Harbor |
| Zoning | Shoreland |
Structure
| Basement | Slab |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | Yes |
| Color | natural |
| Construction | Wood Frame |
| Exterior | Clapboard |
| Floors | Tile,Carpet,Wood |
| Foundation Materials | Concrete Slab |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sqft Above Grade | 2010 |
| Sqft Total | 2010 |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Detached,Garage |
| Year Built | 1986 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Electric |
| Heat System | Baseboard |
| Tax Year | 2011 |
| Taxes | 1943 |
| Water Heater | Electric |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 2 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Range-Electric,Dishwasher,Refrigerator,Washer,Dryer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural,Subdivision |
| Road Frontage | 103 |
| Roads | Association |
| Roads | Association |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 1 Car,Detached,Garage |
| Water Frontage Owned | 100 |
| Zip Code | 04640 |








