267 Dickens Farm Road, Eastbrook, MLS #1008120
$219,000 ($1,107.38 / mo |
Change Terms)
2 Bedrooms
· 1 Full Baths
Get away to camp on pristine Abrams Pond. The insulated camp is in excellent condition and features many improvements including a heating system for shoulder season enjoyment. Great SW exposure with dock in place. Family enjoyment or rent for income.
Offered by Sargent Real Estate
| Amount Of Water Front | 225 |
|---|---|
| Appliances Included | Refrigerator,Range-Electric |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-4 Spaces |
| Seasonal | Yes |
| Site | Level,Wooded |
| Sqft Total | 720 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Water Body Name | Abrams |
| Water Body Type | Pond |
| Zoning | Shoreland |
Site Info
| Amount Of Water Front | 225 |
|---|---|
| Appliances Included | Refrigerator,Range-Electric |
| Category | Residential |
| Lot Size Acres | 1.0 |
| Parking | 1-4 Spaces |
| Seasonal | Yes |
| Site | Level,Wooded |
| Sqft Total | 720 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage |
| Water | Private |
| Water Body Name | Abrams |
| Water Body Type | Pond |
| Zoning | Shoreland |
Structure
| Basement | Crawl Space,Bulkhead |
|---|---|
| Bedrooms | 2 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Wood Siding |
| Floors | Wood,Vinyl |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 5 |
| Skylight | No |
| Sqft Above Grade | 720 |
| Sqft Total | 720 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 1991 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Gas-Bottled |
| Heat System | Direct Vent Furnace |
| Tax Year | 2011 |
| Taxes | 2315 |
| Water Heater | Electric |
Rooms
| Kitchen Level | 1 |
|---|---|
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
Misc
| Appliances Included | Refrigerator,Range-Electric |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 240 |
| Roads | Private,Gravel/Dirt Road |
| Roads | Private,Gravel/Dirt Road |
| School District | RSU 24 |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | No Vehicle Storage |
| Water Frontage Owned | 225 |
| Zip Code | 04634 |














