1757 Bucksport Road Annex, Ellsworth, MLS #960068
$119,000 ($601.73 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
· 1 ½ Baths
HIGHLY MOTIVATED SELLER! Well built one story home that is move in ready. Home sits back from road on a large lot with great daylighting and southwestern views. Come see for yourself and make an offer.
Offered by Sargent Real Estate
| Amenities | 1ST Floor Bedroom |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.03 |
| Seasonal | No |
| Site | Well Landscaped,Rolling/Sloping |
| Sqft Total | 1533 |
| Status | Current |
| Vehicle Storage | 2 Cars,Garage |
| Water | Private |
| Zoning | Res/Com |
Site Info
| Amenities | 1ST Floor Bedroom |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 3.03 |
| Seasonal | No |
| Site | Well Landscaped,Rolling/Sloping |
| Sqft Total | 1533 |
| Status | Current |
| Vehicle Storage | 2 Cars,Garage |
| Water | Private |
| Zoning | Res/Com |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 3 |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle |
| Rooms | 8 |
| Sqft Above Grade | 1533 |
| Sqft Total | 1533 |
| Sub Type | Single Family |
| Vehicle Storage | 2 Cars,Garage |
| Year Built | 1960 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | Yes |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Year | 09-10 |
| Taxes | 1627 |
| Water Heater | Off Heating System |
Rooms
| Family Room Dimensions | 12 x 15 |
|---|---|
| Family Room Level | 1 |
| Kitchen Dimensions | 12 x 21 |
| Kitchen Dimensions | 12 x 21 |
| Kitchen Level | 1 |
| Master Bedroom Dimensio | 15 x 21 |
| Master Bedroom Level | 1 |
| Second Bedroom Dimensio | 12 x 13 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 12 x 13 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Road Frontage | 200 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | 24 |
| State | Maine |
| Surveyed | Unknown |
| Transportation | Near Airport,Major Road Access |
| Vehicle Storage | 2 Cars,Garage |
| Zip Code | 04605 |








