53 Oak Street, Ellsworth, MLS #996243
$179,900 ($909.67 / mo |
Change Terms)
3 Bedrooms
· 1 Full Baths
Turn of the century cape on a great in-town corner lot. Open kitchen / dining area with classic double parlor and two porches. Three bedroom; one bath; den; office/study complete this charming home. Come see the possibilities for yourself.
Offered by Sargent Real Estate
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.3 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Corner Lot,Open,Well Landscaped |
| Sqft Total | 1395 |
| Status | Current |
| Vehicle Storage | 1 Car,Detached |
| Water | Public |
| Zoning | 6 |
Site Info
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.3 |
| Parking | 1-4 Spaces |
| Seasonal | No |
| Site | Corner Lot,Open,Well Landscaped |
| Sqft Total | 1395 |
| Status | Current |
| Vehicle Storage | 1 Car,Detached |
| Water | Public |
| Zoning | 6 |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 3 |
| Color | white |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Carpet,Tile,Wood |
| Foundation Materials | Poured Concrete |
| Roof | Shingle,Pitched |
| Rooms | 10 |
| Sqft Above Grade | 1395 |
| Sqft Total | 1395 |
| Sub Type | Single Family |
| Vehicle Storage | 1 Car,Detached |
| Year Built | 1900 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Hot Air |
| Tax Year | 2011 |
| Taxes | 1562 |
| Water Heater | Electric |
Rooms
| Family Room Dimensions | 13 x 16 |
|---|---|
| Family Room Level | 1 |
| Kitchen Dimensions | 10 x 15 |
| Kitchen Dimensions | 10 x 15 |
| Kitchen Level | 1 |
| Master Bedroom Dimensio | 15 x 17 |
| Master Bedroom Level | 2 |
| Second Bedroom Dimensio | 11 x 12 |
| Second Bedroom Level | 2 |
| Third Bedroom Dimension | 10 x 12 |
| Third Bedroom Level | 2 |
Misc
| Appliances Included | Dishwasher,Dryer,Range-Gas,Refrigerator,Washer |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Intown,Near Shopping,Neighborhood |
| Road Frontage | 75 |
| Roads | Paved,Public |
| Roads | Paved,Public |
| School District | RSU 24 |
| State | Maine |
| Surveyed | No |
| Transportation | Major Road Access |
| Vehicle Storage | 1 Car,Detached |
| Zip Code | 04605 |



















