25 Birch Heights Road, Orland, MLS #983731
$82,500 ($417.16 / mo |
Change Terms)
Enjoy the beauty and quiet of Rocky Pond; Make this meticulously maintained camp your retreat for getting away from the every day grind; Sleeps up to 7 with loft; Secluded yet close to Bucksport and Ellsworth; Canoe, kayak, or launch your boat; Act Now!
Offered by Sargent Real Estate
| Amount Of Water Front | 98 |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.65 |
| Parking | 1-4 Spaces |
| Seasonal | Yes |
| Site | Rolling/Sloping,Wooded |
| Sqft Total | 396 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water | None |
| Water Body Name | Rocky |
| Water Body Type | Pond |
| Zoning | Shoreland |
Site Info
| Amount Of Water Front | 98 |
|---|---|
| Category | Residential |
| Lot Size Acres | 0.65 |
| Parking | 1-4 Spaces |
| Seasonal | Yes |
| Site | Rolling/Sloping,Wooded |
| Sqft Total | 396 |
| Status | Current |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water | None |
| Water Body Name | Rocky |
| Water Body Type | Pond |
| Zoning | Shoreland |
Structure
| Basement | No Basement |
|---|---|
| Cathedral Ceiling | No |
| Color | yellow |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Wood |
| Foundation Materials | Block,Pier/Column/Posts |
| Roof | Shingle |
| Rooms | 1 |
| Skylight | No |
| Sqft Above Grade | 396 |
| Sqft Total | 396 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Year Built | 1952 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Wood |
| Heat System | Stove |
| Tax Year | 2009 |
| Taxes | 866 |
| Water Heater | Other Water Heater |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
Misc
| County | Hancock County |
|---|---|
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Gravel/Dirt Road |
| Roads | Gravel/Dirt Road |
| School District | 25 |
| State | Maine |
| Surveyed | Yes |
| Transportation | Near Airport |
| Vehicle Storage | No Vehicle Storage,Off Street Parking |
| Water Frontage Owned | 98 |
| Zip Code | 04472 |

















