665 Nicolin Road, Ellsworth, MLS #982899
$399,000 ($2,017.56 / mo |
Change Terms)
3 Bedrooms
· 2 Full Baths
· 1 ½ Baths
Sit back and enjoy lakeside living on one of the area's most desirable lakes. Recently updated living room and kitchen. This year round home has 3 bedrooms, 3 baths, 3 car garage, over 200' of water front with lawn area leading to waters edge.
Offered by Sargent Real Estate
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath,Pantry |
|---|---|
| Amount Of Water Front | 204 |
| Appliances Included | Dishwasher,Refrigerator,Range-Gas |
| Category | Residential |
| Lot Size Acres | 0.78 |
| Seasonal | No |
| Sewer | Private |
| Site | Open,Wooded |
| Sqft Total | 2280 |
| Status | Current |
| Vehicle Storage | 3 Cars |
| Water | Private |
| Water Body Name | Green Lake |
| Water Body Type | Lake |
| Zoning | Shoreland |
Site Info
| Amenities | 1ST Floor Bedroom,Deck,Master Bedroom w/Bath,Pantry |
|---|---|
| Amount Of Water Front | 204 |
| Appliances Included | Dishwasher,Refrigerator,Range-Gas |
| Category | Residential |
| Lot Size Acres | 0.78 |
| Seasonal | No |
| Sewer | Private |
| Site | Open,Wooded |
| Sqft Total | 2280 |
| Status | Current |
| Vehicle Storage | 3 Cars |
| Water | Private |
| Water Body Name | Green Lake |
| Water Body Type | Lake |
| Zoning | Shoreland |
Structure
| Basement | Full |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile,Wood,Carpet,Vinyl |
| Roof | Shingle |
| Rooms | 8 |
| Skylight | No |
| Sqft Above Grade | 2280 |
| Sqft Total | 2280 |
| Sub Type | Single Family |
| Vehicle Storage | 3 Cars |
| Year Built | 1984 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | Bottled |
| Heat Fuel | Oil |
| Heat System | Hot Water,Baseboard,Direct Vent Heater |
| Tax Year | 2009 |
| Taxes | 4624 |
| Water Heater | Off Heating System |
| Wood Stove | No |
| Wood Stove Hookup | Yes |
Rooms
| Dining Room Level | 1 |
|---|---|
| Family Room Level | B |
| Kitchen Level | 1 |
| Master Bedroom Level | 1 |
| Second Bedroom Level | 1 |
| Third Bedroom Dimension | 1 |
| Third Bedroom Level | B |
Misc
| Appliances Included | Dishwasher,Refrigerator,Range-Gas |
|---|---|
| County | Hancock County |
| Driveway | Paved |
| Idx | Yes |
| Kickout | No |
| Location | Subdivision |
| Roads | Paved,Public |
| Roads | Paved,Public |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | 3 Cars |
| Water Frontage Owned | 204 |
| Zip Code | 04605 |












