215 Martin Road, Sullivan, MLS #970049
$234,900 ($1,187.78 / mo |
Change Terms)
3 Bedrooms
· 3 Full Baths
This quality constructed chalet style home sits on a 1.5 acre lot; Features include water views, tile and hardwood flooring, granite counter tops, and large deck areas. This home is nearing completion and is awaiting your finishing touches.
Offered by Sargent Real Estate
| Amenities | Master Bedroom w/Bath,Deck |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 1.5 |
| Seasonal | No |
| Sewer | Septic Existing On Site,Private |
| Site | Wooded |
| Sqft Total | 1800 |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Well Existing On Site,Private |
| Zoning | Residential |
Site Info
| Amenities | Master Bedroom w/Bath,Deck |
|---|---|
| Appliances Included | Range-Electric,Refrigerator |
| Category | Residential |
| Lot Size Acres | 1.5 |
| Seasonal | No |
| Sewer | Septic Existing On Site,Private |
| Site | Wooded |
| Sqft Total | 1800 |
| Status | Current |
| Uses | Residential |
| Vehicle Storage | No Vehicle Storage |
| Water | Well Existing On Site,Private |
| Zoning | Residential |
Structure
| Basement | Full,Daylight,Walk-Out |
|---|---|
| Bedrooms | 3 |
| Cathedral Ceiling | No |
| Construction | Wood Frame |
| Exterior | Vinyl Siding |
| Floors | Tile,Wood |
| Roof | Shingle |
| Rooms | 6 |
| Skylight | No |
| Sqft Above Grade | 1800 |
| Sqft Total | 1800 |
| Sub Type | Single Family |
| Vehicle Storage | No Vehicle Storage |
| Year Built | 2010 |
Utilities/Taxes
| Cooling | No Cooling |
|---|---|
| Electric | Circuit Breakers |
| Fireplace | No |
| Gas | No Gas |
| Heat Fuel | Oil |
| Heat System | Baseboard,Hot Water |
| Tax Year | 2009 |
| Water Heater | Electric |
| Wood Stove | No |
| Wood Stove Hookup | Yes |
Rooms
| Dining Room Level | 1 |
|---|---|
| Kitchen Level | 1 |
| Master Bedroom Level | 2 |
| Second Bedroom Level | 1 |
| Third Bedroom Level | 1 |
Misc
| Appliances Included | Range-Electric,Refrigerator |
|---|---|
| County | Hancock County |
| Driveway | Gravel |
| Idx | Yes |
| Kickout | No |
| Location | Rural |
| Roads | Association,Gravel/Dirt Road |
| Roads | Association,Gravel/Dirt Road |
| State | Maine |
| Surveyed | Yes |
| Vehicle Storage | No Vehicle Storage |
| Zip Code | 04664 |










